List of common HTML color codes
| Color | Color Name | Hex Color Code | RGB Color Code | |
| 
 | White | #FFFFFF | rgb(255, 255, 255) | |
| 
 | Silver | #C0C0C0 | rgb(192, 192, 192) | |
| 
 | Gray | #808080 | rgb(128, 128, 128) | |
| 
 | Black | #000000 | rgb(0, 0, 0) | |
| 
 | Red | #FF0000 | rgb(255, 0, 0) | |
| 
 | Maroon | #800000 | rgb(128, 0, 0) | |
| 
 | Yellow | #FFFF00 | rgb(255, 255, 0) | |
| 
 | Olive | #808000 | rgb(128, 128, 0) | |
| 
 | Lime | #00FF00 | rgb(0, 255, 0) | |
| 
 | Green | #008000 | rgb(0, 128, 0) | |
| 
 | Aqua | #00FFFF | rgb(0, 255, 255) | |
| 
 | Teal | #008080 | rgb(0, 128, 128) | |
| 
 | Blue | #0000FF | rgb(0, 0, 255) | |
| 
 | Navy | #000080 | rgb(0, 0, 128) | |
| 
 | Fuchsia | #FF00FF | rgb(255, 0, 255)) | |
| 
 | Purple | #800080 | rgb(128, 0, 128)) | 
Note: Follow our page (https://www.study24x7.com/page/htmlcss) to keep yourself better skills with latest updates on HTML and CSS.
 Write a
                                                comment...