SBI SO Recruitment 2020: Apply Now 440+ Posts
State Bank of India has published a notification for the recruitment of various Officers post. The notification is published for filling up 447 vacant posts. Eligible aspirants can apply for the Post from the official website from 23 June to 13 July 2020.
Organisation | State Bank of India |
Name of Post | Head, Central Research Team, Investment Officer, Project Development Manager, Relationship Manager, SME Credit Analyst, Product Manager, Manager, Faculty, Banking Supervisory Specialist , VP, Chief Manager, DM and Data Protection Officer under Specialist Cadre Officers. |
Total Vacancy | 447 |
Starting date to Apply | 23 June 2020 |
Last Date to Apply | 13 July 2020. |
Application Fee | General/OBC/ EWS Candidates - Rs. 750/- |
SC/ST/ PWD Candidates - No Fee | |
Apply Online | |
Official Website |
SBI SO Post details:
Name of posts | No of posts |
Executive (FI & MM) | 241 |
Sr. Executive (Social Banking & CSR) | 85 |
Sr. Executive (Digital Relations) | 2 |
Sr. Executive (Analytics) | 2 |
Sr. Executive (Digital Marketing) | 2 |
Head (Product, Investment & Research) | 1 |
Central Research Team (Portfolio Analysis & Data Analytics) | 1 |
Central Research Team (Support) | 1 |
Investment Officer | 9 |
Project Development Manager (Technology) | 1 |
Relationship Manager - Backlog | 48 |
Relationship Manager (Team Lead) - Backlog | 3 |
SME Credit Analyst | 20 |
Product Manager | 6 |
Manager (Data Analyst) | 2 |
Manager (Digital Marketing) | 1 |
Faculty, SBIL, Kolkata | 3 |
Banking Supervisory Specialist | 1 |
Manager – Anytime Channel | 1 |
Vice President (Stressed Assets Marketing) | 1 |
Chief Manager (Special situation Team) | 3 |
Deputy Manager (Stressed Assets Marketing) | 3 |
Data Protection Officer | 1 |
Deputy Manager (IS Audit) | 8 |
Chief Officer (Security) | 1 |
SBI SO 2020 Eligibility Criteria
Name of posts | Eligibility Criteria |
Executive (FI & MM) | Graduation in Rural Economy/ Agriculture & Allied Activities/ Horticulture |
Sr. Executive (Social Banking & CSR) | Graduation in in any stream and minimum 3 years of experience |
Sr. Executive (Digital Relations) | B.E./ B. Tech Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and 4 years of experience |
Sr. Executive (Analytics) | B.E./ B. Tech Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and 4 years of experience |
Sr. Executive (Digital Marketing) | B.E./ B. Tech Science/ Information Technology/ Electronics/ Electrical & Electronics/ Electronics & Communication and 4 years of experience |
Head (Product, Investment & Research) | Minimum 12 years of relevant work experience in financial services, financial product development and private banking |
Central Research Team (Portfolio Analysis & Data Analytics) | MBA/PGDM/Post graduation in Statistics/ Data Analytics from Government recognized University or Institution and minimum 5 years of experience |
Central Research Team (Support) | raduates/ Postgraduates in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics with 3 yearsof exp |
Investment Officer | Certification by NISM/CWM mandatory. Minimum 5 years of experience as an investment officer/part of product team in Wealth Management |
Project Development Manager (Technology) | MBA/MMS/PGDM/M.E/M.Tech/B.E/B.Tech with 4 years of exp. |
SME Credit Analyst | CA/ MBA (Finance) / PGDM (Finance) /PGDBM(Finance) with 3 years of exp. |
Product Manager | B.E./B. Tech in Computer Science/ Information Technology/Electronics & Communication/Electrical & Electronics and Minimum 5 years' post basic |
Manager (Data Analyst) | Bachelor’s degree in Statistics, Economics, Mathematics or Computer Science and Minimum 8 years' post basic qualification experience |
Manager (Digital Marketing) | MBA(Marketing)/PGDM(Marketing)/ PGDBM (Marketing)/MMS (Marketing) |
Faculty, SBIL, Kolkata | Post Graduation in the domain and minimum 3 years of teaching experience |
Banking Supervisory Specialist | Graduate / Post Graduate or any professional qualification in Banking, Finance or Management related areas and minimum 25 years of experience |
Manager – Anytime Channel | BE/BTech in IT stream only (Electronics & Communications/ Computer/ Electrical/Information Sciences) & Full Time 2 Years MBA/ PGDM or equivalent Management Degree. Minimum 7 Years Post Qualification (degree of BE/B Tech) experience in IT Sector and Banking |
Vice President (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full time regular course.Minimum 12 years of work experience |
Chief Manager (Special situation Team) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full time regular course.Minimum 8 years of work experience |
Deputy Manager (Stressed Assets Marketing) | CA/MBA/CMA/ACS/PGDM or PG in Management from recognized university/ college as 2 years full time regular course.Minimum 4 years of work experience |
SBI SO Salary
Name of posts | Salary |
Executive (FI & MM) | Rs 6 lakhs |
Sr. Executive (Social Banking & CSR) | Rs 10 lakhs |
Sr. Executive (Digital Relations) | Rs 12 - 20 lakhs |
Sr. Executive (Analytics) | Rs 12 - 20 lakhs |
Sr. Executive (Digital Marketing) | Rs 12 - 20 lakhs |
Head (Product, Investment & Research) | Rs 80 lakh - Rs 99.62 lakh |
Central Research Team (Portfolio Analysis & Data Analytics) | Rs 25 lakh to Rs 50 lakh |
Central Research Team (Support) | Rs 7 - 10 lakh |
Investment Officer | Rs 12 - 18 lakh |
Project Development Manager (Technology) | Rs 12 - 18 lakh |
Relationship Manager - Backlog | Rs 6 lakh - Rs 15 lakh |
Relationship Manager (Team Lead) - Backlog | Rs 10 lakh - Rs 28 lakh |
SME Credit Analyst | Rs. 42020-1310/5-48570-1460/2-51490 |
Product Manager | Rs. 42020-1310/5-48570-1460/2-51490 |
Manager (Data Analyst) | Rs. 42020-1310/5-48570-1460/2-51490 |
Manager (Digital Marketing) | Rs. 42020-1310/5-48570-1460/2-51490 |
Faculty, SBIL, Kolkata | Rs 25 lakh - Rs 40 lakh |
Manager – Anytime Channel | Rs. 42020-1310/5-48570-1460/2-51490 |
Vice President (Stressed Assets Marketing) | Rs 40 - 43 lakh |
Chief Manager (Special situation Team) | Rs. 50030-1460/4-55870-1650/2-59170 |
Deputy Manager (Stressed Assets Marketing) | Rs. 31705-1145/1-32850-1310/10-45950 |
Deputy Manager (IS Audit) | Rs. 31705-1145/1-32850-1310/10-45950. |
Chief Officer (Security) | Rs 1.40 lakh |
How to Apply?
Candidate can apply online for SBI SO Examination 2020 at https://www.sbi.co.in/
Note: Follow our page (https://www.study24x7.com/page/sarkarinaukri) to keep yourself updated with the latest notification on Sarkari Naukri.
Write a
comment...