IBPS Recruitment Guide for various Academic Positions
The first post-coronavirus lock-down notification of the Institute of Banking Personnel Selection has released. There are 29 IBPS recruitment openings for roles such as professor, research associate, Hindi officer, and the recruitment also includes technical roles for analyst programmers, IT administrators, and many more. IBPS has published a new recruitment notice in different positions on its official website Ibps.in. The official notice shall contain all specifics of the vacancies, qualifications, salary, and test structure. Online application for IBPS 2020 recruitment from 10 June to 30 June 2020 can be submitted by interested candidates.
IBPS Recruitment 2020
Organization | Institute of Banking Personnel Selection |
Vacancy | 29 |
Notification Date | 10 Jun 2020 |
Last Date to Apply Online | 30 Jun 2020 |
Posts | Analyst Programmer – Linux, IT Administrator, Programming Assistant, Research Associate, Research Associate – Technical, Hindi Officer, Analyst Programmer — Windows, Professor, Associate Professor, Assistant Professor, Faculty Research Associate |
Link to Apply Online | |
Education Qualification | Post Graduate, Other Qualifications, Graduate |
Recruitment Process | Test and Interview (varies according to the post) |
Application Fees | Rs. 1000/- |
Advertisement for various post-IBPS
This notice was published on the Institute of Banking Personnel Selection's official website. The following link is given to verify the detailed notice, so interested parties can download and review the IBPS Recruitment Notification PDF before applying online-
IBPS Recruitment notification 2020-Pdf Download
IBPS Recruitment 2020 Selection Procedure-Various Position
1.For Professor, Associate Professor and Assistant Professor | Group Exercises, Presentation Exercise and Interview |
2.For Faculty Research Associate, Research Associate and Research Associate Technical | Online Exam, Item writing Exercise, Group Exercises and Interview |
3.For Hindi Officer | Online Exam, Skill test, Item Writing Exercise and Interview |
4.For Analyst Programmer -Windows and Analyst Programmer- Linux | Online Exam, Skill test and IT Administrator and Programming Assistant Interview |
IBPS Recruitment 2020 Exam Vacancy
Post Code | Post Name | Vacancies |
01 | Professor | 2 |
02 | Associate Professor | 2 |
03 | Assistant Professor | 4 |
04 | Faculty Research Associate | 5 |
05 | Research Associate | 5 |
06 | Research Associate – Technical | 1 |
07 | Hindi Officer | 3 |
08 | Analyst Programmer — Windows | 2 |
09 | Analyst Programmer – Linux | 1 |
10 | IT Administrator | 1 |
11 | Programming Assistant | 3 |
IBPS Recruitment 2020 Exam Pattern
The online exam pattern is different for different position, here are the details of the IBPS Recruitment exam pattern-
IBPS Faculty Research Associate Exam Pattern
Name Of Test | Syllabus | Total Questions | Time |
Aptitude | English, Reasoning, Quantitative Aptitude | 60 | 90 minutes |
Professional Knowledge | Basic Statistics- (Descriptive and Inferential Research Methodology Psychological testing) | 30 | 30 minutes |
IBPS Research Associate and Research Associate –Technical Exam Pattern
Paper Name | Total No Of Question | Maximum Marks | Time |
Reasoning | 50 | 50 | 45 minutes |
Quantitative Aptitude | 50 | 50 | 40 minutes |
English Language | 50 | 50 | 35 minutes |
General Awareness | 50 | 50 | 20 minutes |
Total | 200 | 200 | 140 minutes |
IBPS Hindi Officer Exam Pattern
Paper Name | Total No Of Question | Maximum Marks | Time |
Reasoning | 50 | 25 | 45 minutes |
Hindi Language | 50 | 75 | 40 minutes |
English Language | 50 | 50 | 35 minutes |
General Awareness | 50 | 50 | 20 minutes |
Total | 200 | 200 | 140 minutes |
IBPS Analyst Programmer, IT Administrator and Programming Assistant Exam Pattern
Test | Total Questions | Marks | Duration |
Aptitude | 50 | 50 | 90 minutes |
Professional Knowledge | 50 | 50 |
IBPS COMPENSATION
Post | Grade | Academic Level | Basic Pay | Total emolument at the beginning of the scale per Month (approximately) in Rs. |
Professor | I | 14A | 1,59,100 | 2,32,755.00 |
Associate Professor | H | 13A2 | 1,39,600 | 2,05,260.00 |
Assistant Professor | G | 12 | 1,01,500 | 1,51,539.00 |
Faculty Research Associate | F | 10 | 57,700 | 89,781.00 |
Research Associates | E | -- | 44,900 | 67,521.00 |
Research Associates – Technical | E | -- | 44,900 | 67,521.00 |
Hindi Officer | E | -- | 44,900 | 67,521.00 |
Analyst Programmer -- Windows | D | -- | 35,400 | 54,126.00 |
Analyst Programmer – Linux | D | -- | 35,400 | 54,126.00 |
IT Administrator | D | -- | 35,400 | 54,126.00 |
Programming Assistant | B | -- | 25,500 | 40,167.00 |
In addition, other benefits such as PF Employer’s contribution, medical benefits, medi-claim, LTC, Telephone and newspaper reimbursement, canteen subsidy, gratuity, superannuation, interest subsidy on housing loan, etc. are admissible as per rules.